Use este identificador para citar ou linkar para este item:
                
    
    http://biblioteca.incaper.es.gov.br/digital/handle/123456789/2989Registro completo de metadados
| Campo DC | Valor | Idioma | 
|---|---|---|
| dc.contributor.author | PAES, J. B. | |
| dc.contributor.author | ARAÚJO, J. B. S. | |
| dc.contributor.other | Juarez Benigno Paes2, UFES; João Batista Silva Araújo, Incaper. | |
| dc.date.accessioned | 2018-02-06T12:28:17Z | - | 
| dc.date.available | 2018-02-06T12:28:17Z | - | 
| dc.date.created | 2018 | |
| dc.date.issued | 2018-02-06 | |
| dc.identifier.other | 19340 | |
| dc.identifier.uri | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/2989 | - | 
| dc.description | The natural wood resistance of sabiá (Mimosa caesalpiniifolia) was evaluated under field conditions for use in organic agriculture. A total of 97 one-meter length logs with bark and diameter classes (5.0-7.9 and 8.0-11 cm) were fixed (0.4 m) in the soil at a distance of 0.5 m from the edges of a forest fragment in Viana, Espírito Santo, Brazil and evaluated after 5 years and 5 months for their resistance to breaking through the application of manual force. The presence of xylophagous termites and fungi was verified. The percentages of unbroken pieces of wood were 81.82% and 79.24% respectively for the larger and smaller diameter classes. For the smaller diameter class, 52.83% showed moderate to superficial attacks, and the largest diameter class had 61.36%. In this case, 41% of the pieces presented superficial attacks (by termites and fungi) or were not attacked, confirming good performance of the tested wood. | |
| dc.language | pt_BR | |
| dc.publisher | Floresta Ambiente, Seropédica, v. 25, n. 2, e20150128, 2018. | |
| dc.relation.ispartofseries | 1415-0980 | |
| dc.title | Natural wood resistance of mimosa caesalpiniifolia in field testing. | |
| dc.type | -- | |
| dc.ainfo.id | 18347 | |
| dc.ainfo.lastupdate | 2018-02-06 | |
| dc.ainfo.depositante | Merielem Frasson | |
| dc.subject.nalthesaurus | Natural durability | |
| dc.subject.nalthesaurus | Fence posts | |
| dc.subject.nalthesaurus | Xylophagous organisms | |
| Aparece nas coleções: | Memória Técnica do Incaper   | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| BRT-NaturalWoodResistanceofMimosa.pdf | 835,69 kB | Adobe PDF |  Visualizar/Abrir | 
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
