Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/3132
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | GUIMARÃES, L. A. de O. P. G. | |
dc.contributor.author | SOUZA, R. G. de. | |
dc.contributor.author | DAN, M. L. | |
dc.contributor.author | DIAS, M. A. | |
dc.contributor.other | Lorena Abdalla de Oliveira Prata Guimarães, Incaper; Roberta Guimarães de Souza, Incaper; Mauricio Lima Dan, Incaper; Maristela Aparecida Dias, Incaper. | |
dc.date.accessioned | 2018-05-29T18:30:07Z | - |
dc.date.available | 2018-05-29T18:30:07Z | - |
dc.date.created | 2018 | |
dc.date.issued | 2018-05-29 | |
dc.identifier.other | 21430 | |
dc.identifier.uri | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/3132 | - |
dc.description | Euterpe edulis Mart., known as palm juçara, is a palm tree with high economic and ecologic value, but since it is threatened with extinction, the best propagation methods for the species must be researched. This study evaluated the effects of shading levels (0, 16, 54, 72 and 92%) and of the presence and absence of the pericarp on the emergence and vigor of E. edulis seedlings. Ninety-nine days after sowing, the total number of emerged seedlings was counted to represent the emergence percentage (%), root length (RL) and stem length (SL) were measured and the total dry matter mass of the seedlings (DM) was determined. The emergence velocity index (EVI) was also calculated. The increase in shading levels resulted in linear increments of the variables related to germination and to vigor. Seedlings originated from seeds with pericarp displayed higher vigor only at 54% shading compared to seedlings from seeds without pericarp. The EVI was higher with pericarp removal. We conclude that the germination and establishment of E. edulis seedlings are favored by elevated shading levels, independent of the presence or absence of the pericarp. Pericarp removal can accelerate and increase the germination percentage, but sowing whole fruits might select the most vigorous individuals for cultivation. Euterpe edulis, conocida como la palmera juçara, es una palmera con un alto valor económico y ecológico, que está en peligro de extinción. Este estudio evaluó los efectos de los niveles de sombreado (0, 16, 54, 72 y 92%) y la presencia y ausencia del pericarpio en la emergencia y el vigor de las plántulas de E. edulis. Noventa y nueve días después de la siembra, se contó el número total de plántulas emergidas para representar el porcentaje de emergencia (%), longitud de la raíz (RL) y las partes aéreas (SL), el peso de la materia seca total de las plântulas (DM y el índice de velocidad de emergência (EVI)). El aumento en los niveles de sombreado resultó en incremento lineal de variables relacionadas con la germinación y el vigor. Las plántulas de semillas con el pericarpio tienen mayor fuerza que el de 54% de sombra. En comparación con las plantas de semillero se originaron a partir de semillas sin pericarpio. El EVI fue mayor con la eliminación del pericarpio. Se deduce que la germinación y el establecimiento de las plántulas de E. edulis son favorecidos por los altos niveles de sombreado, independientemente de la presencia o ausencia del pericarpio. La remoción del pericarpio puede acelerar y aumentar el porcentaje de germinación, sino sembrar la fruta entera puede seleccionar los individuos más vigorosos para el cultivo. | |
dc.language | pt_BR | |
dc.publisher | Idesia, v. 36, n. 1, mar. p. 49-56, 2018. | |
dc.subject | Palmera juçara | |
dc.subject | Flora nativa | |
dc.subject | Semillas | |
dc.subject | Especies en peligro de extinción | |
dc.title | Emergence and vigor of Euterpe edulis seedlings under shading levels and the presence and absence of the pericarp. | |
dc.type | -- | |
dc.ainfo.id | 20325 | |
dc.ainfo.lastupdate | 2018-05-29 | |
dc.ainfo.depositante | Merielem Frasson | |
dc.subject.nalthesaurus | Juçara palm | |
dc.subject.nalthesaurus | Native flora | |
dc.subject.nalthesaurus | Seeds | |
dc.subject.nalthesaurus | Species at risk of extinction | |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BRT-EmergenceandvigorofEuterpeedulisseedlingsundershading-.pdf | 456,28 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.