Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/3188
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | da SILVA, E. S. | |
dc.contributor.author | OLIVEIRA, B. G. | |
dc.contributor.author | PEREIRA, A. C. H. | |
dc.contributor.author | PIMENTAL E. F. | |
dc.contributor.author | PEZZUTO, J. M. | |
dc.contributor.author | LENZ, D. | |
dc.contributor.author | KONDRATYUK, T. P. | |
dc.contributor.author | ANDRADE, T. U. | |
dc.contributor.author | SCHERER, M. F. R. | |
dc.contributor.author | MAIA, J. F. | |
dc.contributor.author | ROMAO, W. | |
dc.contributor.author | ALVES, F. de L. | |
dc.contributor.author | VENTURA, J. A. | |
dc.contributor.author | ENDRINGER, D. C. | |
dc.contributor.other | Elysiane S. da Silva; Bruno G. Oliveira; Ana Claudia H. Pereira; Elisângela F. Pimentel; John M. Pezzuto; Dominik Lenz; Tamara P. Kondratyuk; Tadeu U. Andrade; Marcio Fronza Rodrigo Scherer; June F. Maia; Wanderson Romão; Flavio de Lima Alves, Incaper; Jose Aires Ventura, Incaper; Denise C. Endringer. | |
dc.date.accessioned | 2018-07-18T10:47:29Z | - |
dc.date.available | 2018-07-18T10:47:29Z | - |
dc.date.created | 2018 | |
dc.date.issued | 2018-07-17 | |
dc.identifier.other | 21624 | |
dc.identifier.uri | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/3188 | - |
dc.description | Toranja ?Burarama?, Citrus maxima (Burm.) Merr. (Citrus grandis), is a new citrus discovered in the State of Espírito Santo, Brazil. As several varieties of citrus are known to possess antioxidant and cancer chemopreventive properties, the aim of the study was to evaluate in vitro if this Toranja possess these properties. The antioxidant activity, the potential to induce quinone reductase 1, and the influence on cell viability were measured. ESI(?)FT?ICR MS analysis was also performed and identified flavonoids, coumarins, and fatty acids in the extract. The ethyl acetate and methanolic extracts of the peels presented the highest antioxidant activity in vitro by DPPH (IC50 = 298.3 ± 2.6 ?g/ml and 303.8 ± 0.4 ?g/ml), ABTS assay (IC50 = 298.2 ± 6.4 ?g/ml and 296.4 ± 2.5 ?g/ml), and FRAP (IC50 = 234.6 ± 1.8 ?g/ml and 398.1 ± 3.8 ?g/ml). The ethyl acetate extract of the peel induced quinone reductase 1 activity in Hepa1c1c7 cells, indicating that C. maxima exhibited cancer chemopreventive properties. | |
dc.language | en | |
dc.publisher | Phytotherapy Research, P. 1-10, 2018 | |
dc.subject | Toranja | |
dc.subject | Citrus | |
dc.subject | Toranja Burarama | |
dc.title | Induction of NAD (P)H: Quinone reductase 1 (QR1) and antioxidant activities in vitro of 'Toranja Burarama' (Citrus maxima [Burm.] Merr.). | |
dc.type | Artigo de periódico (quando a biblioteca tiver o título do periódico) | |
dc.ainfo.id | 20507 | |
dc.ainfo.lastupdate | 2018-07-18 | |
dc.ainfo.depositante | Merielem Frasson | |
dc.subject.nalthesaurus | Antioxidant activity | |
dc.identifier.doi | https://doi.org/10.1002/ptr.6149 | |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BRT-InductionofNADQuinonereductaseToranjaBurarama2018-incaper.pdf | 340,6 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.