Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/3401
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | CAVALCANTI FILHO, P. F. M | |
dc.contributor.author | BAITELLE, D. C. | |
dc.contributor.author | FREITAS, S. de J. | |
dc.contributor.author | SILVA, W. S. da. | |
dc.contributor.author | SANTOS, P. C. dos. | |
dc.contributor.author | RODRIGUES, W. P. | |
dc.contributor.author | FREITAS, S. de P. | |
dc.contributor.author | FREITAS, I. L. de J. | |
dc.contributor.author | LOCATELLI, T. | |
dc.contributor.author | VERDIN FILHO, A. C. | |
dc.contributor.author | MIRANDA, G. B. | |
dc.contributor.other | Paulo Fernando Marques Cavalcanti Filho, UENF; Diego Corona Baitelle, UENF; Sílvio de Jesus Freitas, UENF; Waldinei Souza da Silva, UENF; Paulo Cesar dos Santos, UENF; Weverton Pereira Rodrigues, UENF; Silvério de Paiva Freitas, UENF; Ismael Lourenço de Jesus Freitas, UENF; Tamara Locatelli, UENF; Abraão Carlos Verdin Filho, Incaper; Guilherme Bessa Miranda, UENF. | |
dc.date.accessioned | 2019-02-28T17:30:47Z | - |
dc.date.available | 2019-02-28T17:30:47Z | - |
dc.date.created | 2018 | |
dc.date.issued | 2019-02-28 | |
dc.identifier.other | 22243 | |
dc.identifier.uri | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/3401 | - |
dc.description | The plants of C. arabica do not naturally produce a large number of orthotropic sprouts, hindering clonal multiplication by cutting, which would be the simplest technique with a lower cost of production compared to other methods of vegetative propagation. An alternative form, used successfully in the propagation of eucalyptus, is propagation by minicutting, which consists of pruning the shoot apex of the plant, forming the ministumps, which in variable time interval emits the shoots that will be used to make minicutting. In C. arabica plants the number of shoots can be increased with the application of growth regulators and fertilizers. So, the purpose of this work was to verify the effect of growth regulators and foliar fertilizers on the emission and development of orthotropic shoots of C. arabica. The experiment was installed in a randomized complete block design, with ten treatments composed by growth regulators and fertilizers: T1 (Control); T2 (Stimulate + Sturdy + Enervig); T3 (Stimulate + Vitakelp + Biozyme); T4 (Tiba + Sturdy + Enervig); T5 (Tiba + Vitakelp + Biozyme); T6 (Brs + Sturdy + Enervig) T7 (Brs + Vitakelp + Biozyme); T8 (Stimulate); T9 (TIBA); T10 (Brs-Brassinoesteroid), each plot consisting of two plants. Biometric and physiological parameters were evaluated for the ministumps, as well as the biometric parameters of the shoots and plant survival. The results showed that there was no influence of the treatments on the biometric parameters of the ministumps. A greater number of orthotopic sprouts were obtained in treatments with the TIBA growth regulator, as well as a greater plant survival of the minicuttings, after 25 days of transplanting in a greenhouse. It was concluded that TIBA treatments influenced the production and quality of clonal minicuttings of C. arabica. | |
dc.language | pt_BR | |
dc.publisher | American Journal of Plant Sciences, v. 9, p. 628-636, 2018. | |
dc.subject | Arabica Coffee | |
dc.subject | Ministumps | |
dc.subject | Clonal Propagation | |
dc.title | Effect of growth regulators in production and rooting of coffea arabica L. minicuttings. | |
dc.type | -- | |
dc.ainfo.id | 21084 | |
dc.ainfo.lastupdate | 2019-02-28 | |
dc.ainfo.depositante | Merielem Frasson | |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
EffectofGrowthRegulators.pdf | 992,23 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.