Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/3631
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | OLIVEIRA, B. G. | |
dc.contributor.author | TOSATO, F. | |
dc.contributor.author | FOLLI, G. S. | |
dc.contributor.author | LEITE, J. de A. | |
dc.contributor.author | VENTURA, J. A. | |
dc.contributor.author | ENDRINGER, D. C. | |
dc.contributor.author | FILGUEIRAS, P. R. | |
dc.contributor.author | ROMÃO, W. | |
dc.contributor.other | Bruno G. Oliveira, UFES; Flavia Tosato, UFES; Gabriely S. Folli, UFES; Júlia de A. Leite, UFES; Jose Aires Ventura, Incaper; Denise C. Endringer, UVV; Paulo R. Filgueiras, UFES; Wanderson Romão, UFES/INCT Forense/IFES. | |
dc.date.accessioned | 2019-07-16T16:31:18Z | - |
dc.date.available | 2019-07-16T16:31:18Z | - |
dc.date.created | 2019 | |
dc.date.issued | 2019-07-16 | |
dc.identifier.other | 22656 | |
dc.identifier.uri | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/3631 | - |
dc.description | Food quality control is undoubtedly a process of great importance. The technological development of the last years has increased the food production and consumption, thus generating, an enormous demand for the food quality control. Grape juice is a very tasty and high quality nutraceutical drink, being widely consumed worldwide. This product has a high commercial value, making it source of several types of fraud, such as other juices' addition, like apple juice. Through negative-ion mode electrospray ionization Fourier transform ion cyclotron resonance mass spectrometry, it was possible to detect and quantify apple juice in integral grape juice. In this study, we used the univariate linear regression model using mixtures of integral grape juice with various concentrations of integral apple juice (0, 1, 3, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75 and 100 wt%). The model showed good accuracy. In addition, eleven commercial samples of grape juice were tested, and in two of them, apple juice was detected at ≈25 wt%. | |
dc.language | en | |
dc.publisher | Microchemical Journal, v. 149, p. 1-19, september 2019. | |
dc.title | Controlling the quality of grape juice adulterated by apple juice using ESI(-)FT-ICR mass spectrometry. | |
dc.type | -- | |
dc.ainfo.id | 21476 | |
dc.ainfo.lastupdate | 2019-07-16 | |
dc.ainfo.depositante | Merielem Frasson | |
dc.subject.nalthesaurus | Adulteration | |
dc.subject.nalthesaurus | Grape juice | |
dc.subject.nalthesaurus | Apple juice | |
dc.subject.nalthesaurus | Mass spectrometry | |
dc.subject.nalthesaurus | Quality | |
dc.identifier.doi | https://doi.org/10.1016/j.microc.2019.104033 | |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Controllingthequalityofgrapejuiceadulterated.pdf | 1,28 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.