Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4047
Título: | Physico-chemical properties and sensory profile of Coffea canephora genotypes in high-altitudes. |
Autor(es): | PINHEIRO, C. A. PEREIRA, L. L. FIORESI, D. B. OLIVEIRA, D. da S. OSÓRIO, V. M. SILVA, J. A. da PEREIRA, U. A. FERRÃO, M. A. G. RIVA-SOUZA, E. M. FONSECA, A. F. A. da. PINHEIRO, P. F. Maria Amélia Gava Ferrão, Incaper/Embrapa Café; Elaine Manelli Riva-Souza, Incaper; Aymbiré Francisco Almeida da Fonseca, Incaper/Embrapa Café. |
Palavras-chave: | Conilon coffee Genotypes Quality Robusta coffee |
Data do documento: | 13-Jul-2020 |
Editor: | Australian Journal of Crop Science v. 13, n. 12, p. 2046-2052, 2019. |
Descrição: | In Brazil, Coffea canephora coffee is generally cultivated in hot climate regions and at altitudes below 400 - 450 m. There is little information on C. canephora cultivation at higher altitudes. Thus, the objective of this work was to determine the physicochemical properties and to perform the sensorial analysis of 21 different Coffea canephora coffee genotypes, grown at 720 m altitude in the state of Espírito Santo, Brazil. The field experiment was implemented in 2011 at the Incaper, Experimental Farm of Venda Nova using randomized block design, with four replications, eight plants per plot and spacing of 3.0 x 1.0 m. Thirteen clones of the clonal cultivar Vitória Incaper 8142 (V1 to V13) and eight clones of the clonal cultivar Robustão Capixaba Emcapa 8141 (R1, R2, R3, R6, R7, R8, R9 and R10) were studied. Grain samples were obtained from the third harvest in 2016. The harvest was performed when more than 80% of the fruits were ripe (August) and the freshly harvested coffee was processed using the conventional terrace drying method (natural processing). After the coffee was dried and processed, the four replicates were of each treatment were combined for the physicochemical analyses. The physicochemical analyses were performed (total titratable acidity, pH at 25oC and 96oC), reducing, non-reducing and total sugars were determined, chlorogenic acid (5-CQA), trigonelline and caffeine levels were determined by HPLC using the external standard method. Chlorogenic acid contents were found in the range of 2.60 to 3.65%. Caffeine levels ranged from 2.06 to 2.89%. There was no statistical difference in the final scores of the sensory analysis of the C. canephora coffees and the average value was 77.44 points, the same score for high-quality/premium coffee. Cultivation of C. canephora at high altitudes can be promising to obtain higher quality coffees from C. canephora species. |
URI: | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4047 |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
sensory-profile-ferrao.pdf | 807,69 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.