Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4158
Título: | Sensory Q-Grader evaluation of fermented arabica coffees by yeast (Saccharomyces cerevisiae) and lactic bacteria (Pediococcus acidilactici) cultures. |
Autor(es): | DIAS, S. R. COELHO, V. S. BRIOSCHI, A. BRIOSCHI JUNIOR, D. GUARÇONI, R. G. FREITAS, V. V. ELLER, M. R. PEREIRA,L. L. CARDOSO, W. S. Sandy Rodrigues Dias, IFES Venda Nova do Imigrante; Vinicius Serafim Coelho, IFES Venda Nova do Imigrante; Alessandra Brioschi, IFES Venda Nova do Imigrante; Dério Brioschi Junior, IFES Venda Nova do Imigrante; Rogerio Carvalho Guarçoni, Incaper; Valdeir Viana Freitas, UFV; Monique Renon Eller, UFV; Lucas Louzada Pereira, IFES Venda Nova do Imigrante; Wilton Soares Cardoso, IFES Venda Nova do Imigrante. |
Palavras-chave: | Espírito Santo (Estado) Q-Grader Avaliação sensorial Fermentação natural |
Data do documento: | 16-Dez-2020 |
Editor: | Coffee Science, v. 15, p. e151690, dez. 2020. |
Descrição: | The objective of this study was to evaluate sensorially, by professional Q-Grader, the beverage coffee from fermentation natural and fermentation with the use of yeasts and lactic acid bacteria as starter cultures in wet coffee processing. The Arabica coffee was harvested at two different altitudes in Espírito Santo State. Both coffees went through 04 treatments: inoculated with starter cultures Saccharomyces cerevisiae (YML) or Pediococcus acidilactici CCT 1622 (LAF), natural fermentation (NF) (not inoculated) and Control, without fermentation (WF). The coffee was processed by just the wet process. After process and roasting, the sensorial analysis was performed to understand the impact of fermentation processing in the coffee quality, and was performed by 6 Q-Graders, following SCA protocol. The study evidenced that the use of natural fermentation or starter cultures during post-harvest coffee contributed to obtain a quality beverage with pleasurable sensorial characteristics, punctuated by the tasters in the overall score obtained and also by the high sensory scores in attributes such as fragrance, acidity, aftertaste and the different perceived aromas. This work demonstrates for coffee growers that fermentation technology is not intuitive but requires an understanding of the relationship of the microorganisms with the coffee and the environment. In addition to the other chemical aspects of roasting and brew coffee. |
URI: | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4158 |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
sensory-q-grader-guarconi.pdf | 651,55 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.