Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4210
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | ARAÚJO, J. B. S. | |
dc.contributor.author | SILVA, M. W. da | |
dc.contributor.author | LIMA, W. L. de | |
dc.contributor.author | PEEREIRA, A. C. H. | |
dc.contributor.author | ENDRINGER, D. C. | |
dc.contributor.author | SOUZA, J. L. de. | |
dc.contributor.other | João Batista Silva Araújo, Incaper; Matheus Wandermurem da Silva, Incaper; Wallace Luís de Lima, IFES Alegre; Ana Claudia Hertel Pereira, UVV; Denise Coutinho Endringer, UVV; Jacimar Luis de Souza, Incaper. | |
dc.date.accessioned | 2021-06-23T11:49:58Z | - |
dc.date.available | 2021-06-23T11:49:58Z | - |
dc.date.created | 2021 | |
dc.date.issued | 2021-06-23 | |
dc.identifier.other | 23818 | |
dc.identifier.uri | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4210 | - |
dc.description | Agroforestry consortia increase organic matter and nutrient cycling in agricultural systems. For this reason, the objective of this work was to study the release rate of nutrients and the decomposition of different organic residues, two times of the year, obtained from four cultures intercropped with conilon coffee, aiming to relate the released nutrients to the coffee needs. The decomposition of organic matter residues and the release of nutrients from Inga edulis, Musa spp, Gliricidia sepium, and Bactris gasipaes were evaluated in two different periods. I. edulis residues with a higher amount of polyphenols, and those of Musa spp, with a higher C/N ratio, showed slow decomposition. The decomposition rates were lower in experiments started in March and higher in August. Inga and banana have high residual values of nutrients at 270 days in the decomposition started in March. | |
dc.description.uri | Decompositionandnutrients_araujo.pdf | |
dc.language.iso | en | |
dc.publisher | Coffee Science, v. 16, p. e161845, 2021. | |
dc.subject | Agroforestry system | |
dc.subject | Organic coffee | |
dc.subject | SAF synchrony | |
dc.subject | Consortium | |
dc.subject | Low input | |
dc.subject | Sistema agroflorestal | |
dc.subject | Café orgânico | |
dc.title | Decomposition and nutrients released from forest and perennial crops associated with organic coffee. | |
dc.type | -- | |
dc.ainfo.id | 23179 | |
dc.ainfo.lastupdate | 2021-06-23 | |
dc.ainfo.depositante | Carga Automática | |
dc.subject.nalthesaurus | Coffea | |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Decompositionandnutrients-araujo.pdf | 939,23 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.