Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4225
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | SOUZA, L. C. de | |
dc.contributor.author | FERRÃO, M. A. G. | |
dc.contributor.author | CARVALHO, R. D. | |
dc.contributor.author | FERRÃO, R. G. | |
dc.contributor.author | FONSECA, A. F. A. da. | |
dc.contributor.author | PATRÍCIA, F. P. | |
dc.contributor.other | Lucimara C de Souza; Maria Amélia Gava Ferrão, Incaper/Embrapa Café; Rodrigo D. Carvalho; Romário Gava Ferrão, Incaper; Aymbiré Francisco Almeida da Fonseca, Incaper/Embrapa Café; Patrícia F. Pinheiro. | |
dc.date.accessioned | 2021-08-18T18:20:40Z | - |
dc.date.available | 2021-08-18T18:20:40Z | - |
dc.date.created | 2021 | |
dc.date.issued | 2021-08-18 | |
dc.identifier.other | 23854 | |
dc.identifier.uri | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4225 | - |
dc.description | The objective of the present work was the molecular characterization of 11 parents and 101 hybrid progenies of conilon coffee, obtained through diallel crosses from the breeding program of the Instituto Capixaba de Pesquisa, Assistência Técnica e Extensão Rural (Incaper, ES, Brazil). The analyses were performed with 18 Simple Sequence Repeat (SSR) molecular markers, obtaining a total of 32 alleles. SSR markers were classified as moderately informative (PIC = 0.37), being efficient in characterizing individuals. High genetic diversity was verified in the 112 genotypes, based on the greater values of observed heterozygosity about to the expected heterozygosity (0.55 and 0.44, respectively), negative values for the fixation index (F) (-0.14), and the formation of distinct groups by UPGMA. These results indicate high genetic variability among the conilon coffee genitors, which remained similar and persisting in the progenies. The average dissimilarity between parents was 0.29 and between progenies 0.34. The progenies 38 and 40 and the parent P11 were considered the most divergent in the study. The genetic variability found can be explored in the genetic breeding of the conilon coffee and guide crossings between diversified and compatible genetic materials, for the composition of novel cultivars for the state of Espírito Santo. | |
dc.description.uri | Molecular_characterization_ferrao.pdf | |
dc.language.iso | en | |
dc.publisher | Anais da Academia Brasileira de Ciências, v. 93, 2021. | |
dc.subject | Genetic variability | |
dc.subject | Germplasm characterization | |
dc.subject | Molecular markers | |
dc.title | Molecular characterization of parents and hybrid progenies of conilon coffee. | |
dc.type | -- | |
dc.ainfo.id | 23687 | |
dc.ainfo.lastupdate | 2021-08-18 | |
dc.ainfo.depositante | Carga Automática | |
dc.subject.thesagro | Coffea Canephora | |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Molecular-characterization-ferrao.pdf | 1,29 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.