Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4231
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | SENRA, J. F. de B. | |
dc.contributor.author | FERRÃO, M. A. G. | |
dc.contributor.author | MENDONÇA, R. F. de | |
dc.contributor.author | FONSECA, A. F. A. da. | |
dc.contributor.author | FERRÃO, R. G. | |
dc.contributor.author | VOLPI, P. S. | |
dc.contributor.author | VERDIN FILHO, A. C. | |
dc.contributor.author | COMÉRIO, M. | |
dc.contributor.author | SILVA, M. W. da | |
dc.contributor.other | Joao Felipe de Brites Senra, Incaper; Maria Amélia Gava Ferrão, Incaper/Embrapa Café; Rodolfo Ferreira de Mendonça, CNPQ/Incaper; Aymbiré Francisco Almeida da Fonseca, Incaper/Embrapa Café; Romário Gava Ferrão, Multivix; Paulo Sérgio Volpi, Incaper; Abraão Carlos Verdin Filho, Incaper; Marcone Comério, Incaper; Matheus Wandermurem da Silva, Incaper. | |
dc.date.accessioned | 2021-08-31T16:10:41Z | - |
dc.date.available | 2021-08-31T16:10:41Z | - |
dc.date.created | 2020 | |
dc.date.issued | 2021-08-31 | |
dc.identifier.other | 23865 | |
dc.identifier.uri | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4231 | - |
dc.description | This study aimed to analyze the genetic variability of 323 accessions of the Active Germplasm Bank (BAG) of Coffea canephora of the Institute for Research, Technical Assistance and Rural Extension of Espírito Santo (Incaper) using 38 quantitative phenotypic characters. The standardized average Euclidean distance between the accessions was estimated to generate a statistical distance matrix and, from this, the groupings were performed using the Tocher and UPGMA. Concerning the studied accessions, the amplitude of the data set for each characteristic, and the possibility of selection were visualized. The accuracy of data collection was verified by the Variation Index with values below 10% for most of the characters, except for characters such as number of rosettes in the upper plagiotropic branch, number of grains in the smallest orthotropic branch, and number of grains per rosette on the upper plagiotropic branch. Using the Tocher method, 25 groups were recognized, 10 of which were formed by only one accession. The hierarchical grouping highlighted the lack of duplicates and accessions 173 (ES 1-B) as the most genetically distant. The analysis of the relative contribution of each character distinguished fresh matter and dry matter of orthotropic branches thrown by plants susceptible to pruning as fundamental for the differentiation of accessions and important in future studies of diversity as they are responsible for about 83% of the phenotypic variability of the study. There were no duplicates among the evaluated accessions and there are heterotic groups and distinct accessions in the BAG that can be used in hybridization programs or per se to obtain new cultivars. The pairs of the most similar and dissimilar accessions were 45 (148/86) and 320 (IAC37) with a statistical distance of 0.0713 and 173 (ES 1-B) and 270 (403-Marilândia) with a distance of 0.4765, respectively. | |
dc.description.uri | GeneticVariability_ferrao.pdf | |
dc.language.iso | en | |
dc.publisher | Journal of Genetic Resources v. 6, n. 2, p. 172-184, 2020. | |
dc.title | Genetic Variability of Access of the Active Germplasm Bank of Coffea canephora of Incaper in Southern Espírito Santo. | |
dc.type | -- | |
dc.ainfo.id | 23704 | |
dc.ainfo.lastupdate | 2021-08-31 | |
dc.ainfo.depositante | Carga Automática | |
dc.description.notes | Projeto: 10.18.20.019.00.06 | |
dc.subject.thesagro | Cluster analysis | |
dc.subject.thesagro | Multivariate analysis | |
dc.subject.thesagro | Species diversity | |
dc.subject.thesagro | Coffea Canephora | |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
GeneticVariability-ferrao.pdf | 1,04 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.