Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4234
Título: | Coffee brews composition from coffea canephora cultivars with different fruit-ripening seasons. |
Autor(es): | MORI, A. L. B. VIEGAS, M. C. FERRÃO, M. A. G. FONSECA, A. F. A. da. FERRÃO, R. G. BENASSI, M. T. Andre Luiz Buzzo Mori, Universidade Estadual de Londrina; Marcelo Caldeira Viegas, Companhia Iguaçu de Café Solúvel S.A; Maria Amélia Gava Ferrão, Incaper/Embrapa Café; Aymbiré Francisco Almeida da Fonseca, Incaper/Embrapa Café; Romário Gava Ferrão, Incaper; Marta Toledo Benassi, Universidade Estadual de Londrina. |
Data do documento: | 31-Ago-2021 |
Editor: | British Food Journal v. 122, n. 3, p. 827-840, 2020. |
Descrição: | Purpose - The purpose of this paper is to evaluate the contents of bioactive compounds and/or that of interest for the brew quality (trigonelline, caffeine, total chlorogenic acids and melanoidins), acidity and antioxidant activity (AA) of roasted coffee brews produced with Coffea canephora. Design/methodology/approach - Coffee samples corresponded to three cultivars - Diamante ES8112, ES8122 'Jequitibá' and Centenária ES8132 with different fruit-ripening seasons (early, medium and late, respectively). The study evaluated five genotypes from each cultivar and coffees were cultivated in two sites, a total of 30 samples. Findings - The average contents on the coffee brews varied from 1,176 to 1,452 µg mL-1 for caffeine; from 206 to 413 µg mL-1 for trigonelline; from 528 to 942 µg mL-1 for total chlorogenic acids; from 6.8 to 7.8 mg mL-1 for melanoidins; showing total titratable acidity between 1.15 and 1.79 mL of NaOH 0.1 mol L-1 by 20 mL of the brew. AA varied from 6.78 to 8.80 mg of TROLOX mL-1, correlating positively with the contents of caffeine, total chlorogenic acids, melanoidins. Fruit-ripening seasons had no effect on coffee brew composition and AA. Originality/value - The results presented provide not only a unique analysis of coffee brew from genotypes developed to improve the good agricultural practice and brew quality, but also relevant information that canbe extended for research in coffee composition and for the coffee industry. |
URI: | http://biblioteca.incaper.es.gov.br/digital/handle/123456789/4234 |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
coffeebrews-ferrao.pdf | 269,4 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.