Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/item/4249
Título: | Heat and mass transfer kinetics on the chemical and sensory quality of arabica coffee beans. |
Autor(es): | DEBONA, D. G. LOUVEM, R. F. LUZ, J. M. R. da NARIYOSHI, Y. N. CASTRO, E. V. de OLIVEIRA, E. C. da S. GUARÇONI, R. G. CASTRO, M. G. de OLIVEIRA, G. F. de PARTELLI, F. L. SILVA, M. de C. S. da BELLON, A. P. PEREIRA, L. L. Danieli Grancieri Debona, UFES; Renata Falqueto Louvem, UFES; José Maria Rodrigues da Luz, UFV; Yuri Nascimento Nariyoshi, UFES; Eustaquio Vinicius Ribeiro de Castro, UFES; Emanuele Catarina da Silva Oliveira, Ifes Venda Nova do Imigrante; Rogerio Carvalho Guarçoni, Incaper; Marina Gomes de Castro, Ifes Venda Nova do Imigrante; Gustavo Falquetto de Oliveira, Ifes Venda Nova do Imigrante; Fábio Luiz Partelli, UFES; Marliane de Cássia Soares da Silva, UFV; Ademilson Pelengrino Bellon, Ifes Venda Nova do Imigrante; Lucas Louzada Pereira, Ifes Venda Nova do Imigrante. |
Data do documento: | 24-Nov-2022 |
Editor: | Agronomy, v. 12, n. 11, p. 1-13, 2022. |
Descrição: | Roasting has been used by the coffee industry to promote changes in the physical and chemical structure of coffee beans that influence the sensory quality of coffee beverages. However, there are no standardization rules for the temperature and roasting time. Thus, this study evaluated the influence of four roasting profiles obtained by two different roasters on the chemical and sensory quality of the coffee bean. Baked, light, medium, and dark roasting were evaluated using medium infrared spectroscopy and cupping test. Individual and joint effects of temperature and time for each roasting profile were observed on the loss of grain mass. There are specific regions in the infrared spectrum that can be used as markers to discriminate the roasting profiles and the type of roaster used. Despite the difference observed in the ranges of the infrared spectra, the roasters did not present significant differences in the average of the final sensory notes. This result shows the need to use analytical chemical techniques together with sensory analysis in order to better determine differences between coffee samples. Therefore, differences observed in the chemical analyzes and in the sensory attributes of roasted coffee are related to the roasting profile and type of roaster. |
URI: | http://biblioteca.incaper.es.gov.br/digital/handle/item/4249 |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
QualityoffArabicaCoffee-Beans-guarconi.pdf | 3,29 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.