Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/item/4789
Título: | Genetic diversity and gains from selection for fruit and bean physical traits from the Conilon coffee genotype. |
Autor(es): | DALAZEN, J. R. ROCHA, R. B. OLIOSI, G. ARAUJO, L. F. B. de ESPINDULA, M. C. RODRIGUES, W. P. PARTELLI, F. L. Jessica Rodrigues Dalazen, UFES; Rodrigo Barros Rocha, Embrapa Cafe; Gleison Oliosi, UFES; Larissa Fatarelli Bento de Araújo, UNIR; Marcelo Curitiba Espindula, Incaper; Weverton Pereira Rodrigues, UEMASUL; Fabio Luiz Partelli, UFES. |
Palavras-chave: | Cafe conilon |
Data do documento: | 18-Dez-2024 |
Editor: | International Journal of Plant Biology, v. 15, n. 4, p. 1266-1276, 2024. |
Descrição: | Plant breeding of Coffea canephora is based on the characterization and use of the natural genetic variability of the species. Thus, the objective of this study was to quantify the genetic diversity and gains from selection of the fruit and bean physical traits of the C. canephora plant, seeking to understand the relations among the yield components and identify genotypes with superior traits. For this purpose, 42 genotypes were evaluated over two crop years while considering a randomized block design in a factorial arrangement to quantify the effects of genotypes, crop years, and the interaction between these two factors. Coffee fruit samples in the cherry stage were used to evaluate the weights, volumes, and dimensions of the fresh fruit and beans after drying. Genotypic variance prevailed over environmental variance for all of the fruit and bean physical traits of the coffee plants, except for the greatest fruit width (FWG). These associations indicate that the constituent parts of the fruit increased in a manner proportional to an increase in weight. Such associations can facilitate or hinder plant selection. The total gains obtained through the selection indices were similar to those obtained through direct selection for greater bean weights. However, the use of selection indices made it possible to identify clones with more balanced traits. |
URI: | http://biblioteca.incaper.es.gov.br/digital/handle/item/4789 |
Aparece nas coleções: | Memória Técnica do Incaper |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Coffee-Genotype.pdf | 1,12 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.