Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/item/4940
Título: | Inoculant formulation for Bradyrhizobium spp.: optimizing CMC/Starch blends for improved performance. |
Autor(es): | ALMEIDA, J. C. de![]() ![]() FAVERO, V. O. ![]() ![]() ROUWS, J. R. C. ![]() ![]() FREITAS, C. de S. ![]() ![]() SOUSA, E. B. de ![]() ![]() ROCHA, J. F. da ![]() ![]() CHANTRE, N. C. S. ![]() ![]() XAVIER, G. R. ![]() ![]() OLIVEIRA, P. J. de. ![]() ![]() RUMJANEK, N. G. ![]() ![]() Jaqueline Carvalho de Almeida, Embrapa Agrobiologia; Vinício Oliosi Favero, Incaper; Janaina Ribeiro Costa Rouws, Embrapa Agrobiologia; Carla de Sant'Anna Freitas, OCP Brasil; Érica Barbosa de Sousa, UFRRJ; Jéssica Feitoza da Rocha, Abbott Laboratories; Nainicelle Cibelle Sousa Chantre, Ministerio da Educacao de Cabo Verde; Gustavo Ribeiro Xavier, Embrapa Agrobiologia; Paulo Jansen de Oliveira, UFRRJ; Norma Gouvêa Rumjanek, Embrapa Agrobiologia. ![]() ![]() |
Data do documento: | 12-Mai-2025 |
Editor: | Agriculture, v. 15, n. 9, p. 1-16, 2025. |
Descrição: | Inoculating legumes with nitrogen-fixing bacteria, such as Bradyrhizobium , can significantly reduce reliance on synthetic nitrogen fertilizers. To optimize this process, a suitable rhizobial strain must be carefully selected and formulated. This study aimed to develop a biopolymer blend formulation for Bradyrhizobium pachyrhizi strain BR 3262. From four commercial starches and two carboxymethylcelluloses (CMC), we developed CMC/starch blends compatibilized or not with MgO at concentrations from 0.1% to 1.0% and subjected them to autoclaving for either 30 or 60 min. The resulting inoculants were stored for 168 days. Generally, blends compatibilized with 1.0% MgO exhibited a significant decrease in cell numbers, likely due to the observed pH values of approximately 10. The best performance was observed for CMC-I/starch B blends autoclaved for 60 min, and CMC-II/starch C blends autoclaved for 30 min, both compatibilized with 0.3% MgO. These blends maintained a cell viability of 10 8 CFU mL −1 for approximately 130 days at room temperature. Blend optimization depends on the selection of specific interactions and quantities of each component in order to achieve a given functionality; in the conditions of this study, the capacity to maintain Bradyrhizobium cell viability for at least four months. |
URI: | http://biblioteca.incaper.es.gov.br/digital/handle/item/4940 |
Aparece nas coleções: | Memória Técnica do Incaper![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
agriculture-15-01010-v2.pdf | 778,18 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.