Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/item/5314| Título: | Physiological and morphological response mechanisms of Theobroma cacao L. rootstocks under flooding and evaluation of their adaptability. |
| Autor(es): | PINTO, M. L. P. B.![]() ![]() OLIVEIRA, V. de S. ![]() ![]() CRASQUE, J. ![]() ![]() CERRI NETO, B. ![]() ![]() FERREIRA, T. R. ![]() ![]() SOUZA, C. A. S. ![]() ![]() FALQUETO A. R. ![]() ![]() SOUZA, T. C. de ![]() ![]() MACHADO FILHO, J. A. ![]() ![]() ARANTES, L. de O. ![]() ![]() DIAS, C. da S. ![]() ![]() SANTANA, E. N. de. ![]() ![]() KUHLCAMP, K. T. ![]() ![]() DOUSSEAU, S. ![]() ![]() Maria Luiza Pereira Barbosa Pinto, UFES; Vinicius de Souza Oliveira, Incaper; Jeane Crasque, Incaper/Bolsista Faculdade Pitágoras de Linhares; Basilio Cerri Neto, Incaper/Estágio; Thayanne Rangel Ferreira, Bolsista; Carlos Alberto Spaggiari Souza, CEPLAC; Antelmo Ralph Falqueto, UFES; Thiago Corrêa de Souza, UNIFAL; José Altino Machado Filho, Incaper; Lucio de Oliveira Arantes, Incaper; Carla da Silva Dias, Incaper; Enilton Nascimento de Santana, Incaper; Karin Tesch Kuhlcamp, Incaper; Sara Dousseau Arantes, Incaper. ![]() ![]() |
| Palavras-chave: | Environmental stress Lenticel |
| Data do documento: | 30-Jan-2026 |
| Editor: | Plants, v. 15, n. 1, 2026. |
| Descrição: | The response of cocoa (Theobroma cacao L.) to low oxygen availability in the soil and the possibility of recovery after stress relief are associated with the plasticity capacity of each genotype; however, studies evaluating the influence of rootstock on stress response are scarce. Thus, in the northern region of the state of Espírito Santo, municipality of São Mateus, the physiological, biochemical, and anatomical responses and recovery capacity of cocoa PS-1319 grafted onto the rootstocks TSH-1188, Cepec-2002, Pará, Esfip-02, and SJ-02 were evaluated under flooded conditions. The plants were subjected to flooding for 60 days, and their recovery capacity was assessed after this period. The gas exchange, relative chlorophyll content, stem and leaf anatomy, photosynthetic pigments, and carbohydrates were evaluated. All genotypes showed reductions in net photosynthetic assimilation, stomatal conductance, and transpiration rate in the flooded environment compared to the non-flooded environment. All pigments were degraded, with average values of Chl a, Chl b, total Chl, and total carotenoids of 9.33, 10.418, 19.75, and 590.75 μg.mL−1 in the non-flooded environment and 6.43, 7.69, 14.12, and 500.33 μg.mL−1 in the flooded environment. The rootstocks Cepec-2002 and Esfip-02 showed the highest carotenoid accumulation, with 585.78 and 650.47 μg.mL−1, respectively, when compared to SJ-02 (474.03 μg.mL−1), Pará (491.58 μg.mL−1), and TSH-1188 (525.86 491.58 μg.mL−1). The Pará rootstock did not show differences in stomatal density between environments, with values of 32.25 in flooding, 34.83 in non-flooding, and 31.61 in recovery. During flooding, lenticels formed in all rootstocks. After recovery, all rootstocks normalized their gas exchange, carbohydrate levels, and anatomy, showing that the root system was able to re-establish its functions, making these rootstocks suitable for areas at risk of flooding. |
| URI: | http://biblioteca.incaper.es.gov.br/digital/handle/item/5314 |
| Aparece nas coleções: | Memória Técnica do Incaper![]() ![]() |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| cacau-plants.pdf | 3,59 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

