Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/item/5359| Título: | Strategy to Mitigate Recurring Water Deficit in Black Pepper Using Melatonin, Ascophyllum nodosum, Lithothamnium calcareum. |
| Autor(es): | FERREIRA, T. R.![]() ![]() OLIVEIRA, V. de S. ![]() ![]() JESUS, J. M. de ![]() ![]() ALVES, F. C. ![]() ![]() POLONINI, G. T. ![]() ![]() BRANDÃO, C. T. F. ![]() ![]() FONSECA, L. F. ![]() ![]() ARAÚJO, E. L. ![]() ![]() ARANTES, L. de O. ![]() ![]() SANTANA, E. N. de. ![]() ![]() FALQUETO, A. R. ![]() ![]() SCHMILDT, E. R. ![]() ![]() DOUSSEAU-ARANTES, S. ![]() ![]() Thayanne Rangel Ferreira, UFES; Vinicius de Souza Oliveira, Incaper; Jusciane Marques de Jesus, UFES; Francisco Capovilla Alves, UFES; Giuseppe Tognere Polonini, Incaper; Cristhiane Tatagiba Franco Brandão, Incaper; Letícia Freitas Fonseca, Incaper; Edlaine Lacerda Araújo, Incaper; Lucio de Oliveira Arantes, Incaper; Enilton Nascimento de Santana, Incaper; Antelmo Ralph Falqueto, UFES; Edilson Romais Schmildt, UFES; Sara Dousseau Arantes, Incaper. ![]() ![]() |
| Palavras-chave: | Melatonina L calcareum |
| Data do documento: | 26-Mai-2026 |
| Editor: | Preprints, 2026. |
| Descrição: | Water deficit is one of the main limiting factors in agricultural production, affecting the growth and photosynthetic performance of plants. The aim of this study was to evaluate the effects of foliar applications of melatonin, A. nodosum and L. calcareum on black pepper, Bragantina , subjected to three cycles of water deficit, on physiological performance, carbohydrate allocation and vegetative growth. The results showed that the applied solutions contributed to the recovery of damage caused by water stress. The first cycle of water deficit affected the electron transfer quantum yield, resulting in the reduction of φP0 and PIABS. However, the damage to the photosynthetic apparatus was recovered in subsequent cycles. Water stress reduced chlorophyll indices, possibly as a strategy tominimize photo-oxidative damage. Plants treated with melatonin and L. calcareum maintained a stable leaf expansion rate and showed greater water recovery, standing out in the second and third cycles of water deficit. |
| URI: | http://biblioteca.incaper.es.gov.br/digital/handle/item/5359 |
| Aparece nas coleções: | Memória Técnica do Incaper![]() ![]() |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| preprints202605.0975.v1.pdf | 1,59 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

