Use este identificador para citar ou linkar para este item:
http://biblioteca.incaper.es.gov.br/digital/handle/item/5413| Título: | Mitigation of recurrent water deficit in black pepper (Piper nigrum L.) using foliar applications of melatonin, ascophyllum nodosum and lithothamnium calcareum. |
| Autor(es): | FERREIRA, T. R.![]() ![]() OLIVEIRA, V. de S. ![]() ![]() JESUS, J. M. de ![]() ![]() BRANDAO, C. T. F. ![]() ![]() ARAÚJO, E. L. ![]() ![]() FERNANDES, S. A. ![]() ![]() MARCHIORI, J. J. de P. ![]() ![]() ARANTES, L. de O. ![]() ![]() SANTANA, E. N. de. ![]() ![]() FALQUETO, A. R. ![]() ![]() DIAS, C. da S. ![]() ![]() VENTURA, J. A. ![]() ![]() SCHMILDT, E. R. ![]() ![]() DOUSSEAU-ARANTES, S. ![]() ![]() Thayanne Rangel Ferreira, UFES; Vinicius de Souza Oliveira, Incaper; Jusciane Marques de Jesus, UFES; Cristhiane Tatagiba Franco Brandão, Incaper; Edlaine Lacerda Araújo, Incaper/Bolsista Faculdade Pitágoras de Linhares; Simone Alves Fernandes, UFES/HOMEOPLANT; Johnatan Jair de Paula Marchiori, Incaper; Lucio de Oliveira Arantes, Incaper; Enilton Nascimento de Santana, Incaper; Antelmo Ralph Falqueto, UFES; Carla da Silva Dias, Incaper; Jose Aires Ventura, Incaper; Edilson Romais Schmildt, UFES; Sara Dousseau Arantes, Incaper. ![]() ![]() |
| Data do documento: | 27-Out-2026 |
| Editor: | Stresses, v. 6, n. 74, 2026. |
| Descrição: | Water deficit is one of the main limiting factors in agricultural production, affecting the growth and photosynthetic performance of plants. The aim of this study was to evaluate the effects of foliar applications of melatonin, Baltiko® containing Ascophyllum nodosum and LT Supra® containing Lithothamnium calcareum in black pepper, Bragantina , subjected to three cycles of water deficit, on physiological performance, carbohydrate allocation and vegetative growth. The results showed that the applied solutions contributed to the recovery of damage caused by water stress. The first cycle of water deficit affected the electron transfer quantum yield, resulting in the reduction of φP0 and PIABS. However, the damage to the photosynthetic apparatus was recovered in subsequent cycles. Water stress reduced chlorophyll indices, possibly as a strategy to minimize photo-oxidative damage. Plants treated with melatonin and L. calcareum maintained a stable leaf expansion rate and showed greater leaf water potential (ΨLea) recovery, standing out in the second and third cycles of water deficit. |
| URI: | http://biblioteca.incaper.es.gov.br/digital/handle/item/5413 |
| Aparece nas coleções: | Memória Técnica do Incaper![]() ![]() |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| stresses-06-00074.pdf | 1,57 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

