| |
|
|
| Registros recuperados : 9 | |
| 2. |  | FERREIRA, D. S.; OLIVEIRA, M. E. da S.; RIBEIRO, W. R.; FILETE, C. A.; CASTANHEIRA, D. T.; ROCHA, B. C.P.; MORELI, A. P.; OLIVEIRA, E. C. da S.; GUARÇONI, R. G.; PARTELLI, F. L.; PEREIRA, L. L. Association of altitude and solar radiation to understand coffee quality. Agronomy, v. 12, n. 8, p. 1-13, 2022.| Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
| 3. |  | MARTINS, E. de O.; LUZ, J. M. R. da; OLIVEIRA, E. C. da S.; GUARÇONI, R. G.; MOREIRA, T. R.; MORELI, A. P.; SIQUEIRA, E. A.; SILVA, M. de C. S. da; COSTA, M. R. G. F.; PEREIRA, L. L. Chemical profile and sensory perception of coffee produced in agroforestry management. Eur Food Res Technol, p. 1-13, 2023.| Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
| 4. |  | FILETE, C. A.; GOMES, W. dos S.; LUZ, J. M. R. da; MOREIRA, T. R.; OLIVEIRA, E. C. da S.; SIMMER, M. M. B.; GUARÇONI, R. G.; SANTOS, M. M. dos; PEREIRA, L. L. Chemical and sensorial profile of Coffea arabica cultivars fermented by different post-harvest processing methods. International Journal of Food Sciences and Nutrition, v. 76, n. 1, p. 36?46, 2025.| Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
| 5. |  | GOMES, W. dos S.; PARTELLI, F. L.; OLIVEIRA, E. C. da S.; GUIMARAES, C. V.; SIMMER, M. M. B.; FILETE, C. A.; GUARÇONI, R. G.; LUZ, J. M. R. da; MORELI, A. P.; PEREIRA, L. L. Fermentation time and temperature induce changes in the volatile and sensory profile of Coffea canephora var. Conilon subjected to carbonic maceration. Journal of Food Composition and Analysis, v. 143, jul. 2025.| Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
| 6. |  | GOMES, W. dos S.; PEREIRA, L. L.; FILETE, C. A.; MOREIRA, T. R.; GUARÇONI, R. G.; OLIVEIRA, E. C. da S.; MORELI, A. P.; GUIMARAES, C. V.; SIMMER, M. M. B.; LACERDA JUNIOR, V.; ROMAO, W.; CASTRO, E. V. R. de; PARTELLI, F. L. Changes in the chemical and sensory profile of Coffea canephora var. Conilon promoted by carbonic maceration. Agronomy, v. 12, n. 10, p. 1-12, 2022.| Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
| 7. |  | SIMMER, M. M. B.; SILVA, M. de C. S. da; PEREIRA, L. L.; MOREIRA, T. R.; GUARÇONI, R. G.; VELOSO, T. G. R.; SILVA, I. M. R. da; ENTRINGER, T. L.; KASUYA, M. C. M.; LUZ, J. M. R. da; MORELI, A. P.; OLIVEIRA, E. C. da S. Edaphoclimatic conditions and the soil and fruit microbiota infuence on the chemical and sensory quality of the cofee beverage. Eur Food Res Technol, p. 1-13, 2022.| Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
| 8. |  | DEBONA, D. G.; LOUVEM, R. F.; LUZ, J. M. R. da; NARIYOSHI, Y. N.; CASTRO, E. V. de; OLIVEIRA, E. C. da S.; GUARÇONI, R. G.; CASTRO, M. G. de; OLIVEIRA, G. F. de; PARTELLI, F. L.; SILVA, M. de C. S. da; BELLON, A. P.; PEREIRA, L. L. Heat and mass transfer kinetics on the chemical and sensory quality of arabica coffee beans. Agronomy, v. 12, n. 11, p. 1-13, 2022.| Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
| 9. |  | PEREIRA, L. L.; GUARÇONI, R. G.; LUZ, J. M. R. da; OLIVEIRA, A. C. de.; MORELI, A. P.; FILETE, C. A.; PAIVA, G. de.; DEBONA, D. G.; GOMES, W. dos S.; CARDOSO, W. S.; BERILLI, S. da S.; OLIVEIRA, E. C. da S. Impacts of brewing methods on sensory perception and organoleptic compounds of coffee. Food Chemistry Advances, v. 2, 2023| Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
| Registros recuperados : 9 | |
|
| Nenhum registro encontrado para a expressão de busca informada. |
| Expressão de busca inválida. Verifique!!! |
|
|