|
|
Registros recuperados : 166 | |
1. |  | ABREU, D. P.; ABREU, G. P.; KROHLING, C. A.; MACHADO FILHO, J. A.; CAMPOSTRNI, E. Termográfia na compreensão do efeito da aplicação de Surround®WP, um filme de partículas inorgânicas a base de caulim, em Coffea canephora. In: CONGRESSO BRASILEIRO DE PESQUISAS CAFEEIRAS, 42., 2016, Serra Negra, SP. Produzir mais café, com economia, só com boa tecnologia: resumos. Minas Gerais : Fundação Procafé, 2016.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
2. |  | ABREU, D. P.; ABREU, G. P.; KROHLING, C. A.; MACHADO FILHO, J. A.; SILVA, J. R.; RODRIGUES, W. P.; FERREIRA, L. S.; CAMPOSTRNI, E. Aplicação de Surround® WP, um filme de partículas inorgânicas a base de caulim, e seu efeito no tamanho dos grãos de Coffea canephora In: CONGRESSO BRASILEIRO DE PESQUISAS CAFEEIRAS, 42., 2016, Serra Negra, SP. Produzir mais café, com economia, só com boa tecnologia. Serra Negra: Fundação Procafé, 2016.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
3. |  | ABREU, D. P.; ABREU, G. P.; KROHLING, C. A.; RODRIGUES, W. P.; BERNARNDO, W. P.; CAMPOSTRINI, E. Expressão do potencial genético de coffea canephora pierre, quando protegidas do excesso de radiação pela tecnologia Surround® WP. In: CONGRESSO BRASILEIRO DE PESQUISAS CAFEEIRAS, 44., 2018, Franca, SP. Nosso café, melhorado desde o pé: anais... Brasília, DF: Embrapa Café, 2018.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
8. |  | ABREU, D. P.; KROHLING, C. A.; ABREU, G. P.; RODRIGUES, W. P.; BERNARDO, W. P.; SILVA, B. V. da.; OLIVEIRA, H. M.; CAMPOSTRINI, E. Aumento na produtividade e rendimento de plantas de Coffea canephora pierre com aplicação da tecnologia de proteção de plantas e frutos : surround® WP. In: CONGRESSO BRASILEIRO DE PESQUISAS CAFEEIRAS, 44., 2018, Franca, SP. Nosso café, melhorado desde o pé: anais... Brasília, DF: Embrapa Café, 2018.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
9. |  | ALIXANDRE, F. T.; ALIXANDRE, R. D.; FORNAZIER, M. J.; KROHLING, C. A.; VICOSI, D. B.; GUARÇONI, R. G.; GUARÇONI, R. G. Qualidade de bebida de cultivares de café arábica em diferentes altitudes: processamento via natural. In: SIMPÓSIO INCAPER PESQUISA, 3. , Vitória, ES. Qualidade de bebida de cultivares de café arábica em diferentes altitudes: processamento via natural. Editores, Andréa Ferreira da Costa, Marlon Dutra Degli Esposti e Renato Corrêa Taques. Vitória, ES : Incaper, p. 54, 2024. p. 54Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
10. |  | ALIXANDRE, F. T.; ALIXANDRE, R. D.; VICOSI, D. B.; KROHLING, C. A.; GUARÇONI, R. G.; FORNAZIER, M. J. Qualidade de bebida de cultivares de café arábica em diferentes altitudes : processamento via cereja descascado. In: SIMPÓSIO INCAPER PESQUISA, 3. , Vitória, ES. Qualidade de bebida de cultivares de café arábica em diferentes altitudes: processamento via cereja descascado. Editores, Andréa Ferreira da Costa, Marlon Dutra Degli Esposti e Renato Corrêa Taques. Vitória, ES : Incaper, p. 53, 2024. p. 53Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
13. |  | ALIXANDRE, F. T.; DIAS, R. da S.; KROHLING, C. A.; SOUSA, D. G. de.; FORNAZIER, M. J.; TEÓFILO, P. P.; ALIXANDRE, R. D. Influência da forma de processamento na qualidade final do café Conilon. In: SIMPÓSIO DE PESQUISA DOS CAFÉS DO BRASIL, 10., 2019, Vitória. Pesquisa, inovação e sustentabilidade dos cafés do Brasil: anais... Vitória: Consórcio Pesquisa Café, 2019.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
14. |  | ALIXANDRE, F. T.; DIAS, R. S.; SOUSA, D. G. de.; TEÓFILO, P. P.; KROHLING, C. A.; FORNAZIER, M. J.; ALIXANDRE, R.D.; FORNAZIER, M. L. Influência da fermentação induzida na qualidade final da bebida do café arábica. In: CONGRESSO BRASILEIRO DE PESQUISAS CAFEEIRAS, 44., 2018, Franca, SP. Nosso café, melhorado desde o pé: anais... Brasília, DF: Embrapa Café, 2018.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
16. |  | ALIXANDRE, F. T.; MARTINUZZO, M. B.; SOUSA, D. G. de.; KROHLING, C. A.; FERRÃO, M. A. G.; FONSECA, A. F. A. da.; FORNAZIER, M. J.; VERDIN FILHO, A. C.; DE MUNER, L. H.; GUARÇONI, R. G. Café arábica : produza seu café especial. Vitória, ES: Incaper, 2022. (Incaper, Documentos, 287). Fôlder técnico.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
17. |  | ALIXANDRE, F. T.; SOUSA, D. G. de.; KROHLING, C. A.; FORNAZIER, M. J.; ALIXANDRE, R. D.; SOUZA, M. F. de. Caracterização da fertilidade dos solos de lavouras de café arábica no município de Brejetuba Região Serra do ES. In: CONGRESSO BRASILEIRO DE PESQUISAS CAFEEIRAS, 44., 2018, Franca, SP. Nosso café, melhorado desde o pé: anais... Brasília, DF: Embrapa Café, 2018.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
18. |  | ALIXANDRE, F. T.; ULIANA, L. T. S.; SOUSA, D. G. de.; TEÓFILO, P. P.; KROHLING, C. A.; DIAS, R. S.; FORNAZIER, M. J.; ALIXANDRE, R. D.; FORNAZIER, M. L. Qualidade e tempo de secagem do café arábica em ambiente coberto com diferentes formas de revolvimento. In: CONGRESSO BRASILEIRO DE PESQUISAS CAFEEIRAS, 44., 2018, Franca, SP. Nosso café, melhorado desde o pé: anais... Brasília, DF: Embrapa Café, 2018.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
19. |  | ALIXANDRE, R. D.; ALIXANDRE, F. T.; LIMA, P. A. M. de; FORNAZIER, M. J.; KROHLING, C. A.; AMARAL, J. F. T. do.; GUARÇONI, R. G.; DIAS, R. da S.; VENTURINI, C. de F.; MACETTE, H. A.; ZANDONADI, C. U.; VIÇOSI, D. B. Physical and sensorial quality of arabica coffee cultivars submitted to two types of post-harvesting processing. Coffee Science, v. 18, pág. e182081, 2023.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
20. |  | ALIXANDRE, R. D.; LIMA, P. A. M.; ALIXANDRE, F. T.; KROHLING, C. A.; FORNAZIER, M. J.; GUARÇONI, R. G.; ALMEIDA, T. F. R.; DIAS, R. S.; ANASTACIO, A. S.; ALEXANDRE, R. S.; FERREIRA, A.; LOPES, J. C. Physiological quality of seeds of arabic coffee cultivars stored for a period of two years. Brazilian Journal of Biology, v. 84, p. 1-8, 2024.Biblioteca(s): Biblioteca Rui Tendinha. |
|    |
Registros recuperados : 166 | |
|
|
Registro Completo |
Biblioteca(s): |
Biblioteca Rui Tendinha. |
Data corrente: |
28/05/2019 |
Data da última atualização: |
28/05/2019 |
Tipo da produção científica: |
Artigo em Periódico Indexado |
Circulação/Nível: |
- - - |
Autoria: |
POSSE, R. P.; SANTOS, E. J. dos.; VALANI, F.; OLIVEIRA, V. de S.; POSSE, S. C. P.; MOREIRA, R. M. G.; COSTA, G. S. |
Afiliação: |
Robson Prucoli Posse, IFES Itapina; Elio José dos Santos, IFES Itapina; Francielly Valani, IFES Itapina; Vinicius de Souza Oliveira, UFES; Sheila Cristina Prucoli Posse, Incaper; Raphael Magalhães Gomes Moreira, IFES Itapina; Geilson Silva Costa, IFES Itapina. |
Título: |
Vegetative development and productivity of the watermelon under different irrigation depths in the Northwest Region of Espírito Santo. |
Ano de publicação: |
2019 |
Fonte/Imprenta: |
Journal of Experimental Agriculture International, v. 36, n. 4, p.1-11, 2019. |
DOI: |
https://doi.org/10.9734/jeai/2019/v36i430241 |
Idioma: |
Português |
Conteúdo: |
Brazil is one of the main producers of watermelon crops (Citrullus lanatus), which present great water requirement and offer in their irrigated cultivation, when well managed, the possibility of productive gains and fruit quality. The objective of this study was to evaluate the productivity and the vegetative development of the plant and the watermelon fruits of the ?Top Gun? cultivar submitted to different irrigation depths in the Northwestern region of Espírito Santo. The experiment was carried out in the horticulture sector of the Federal Institute of Espírito Santo-Campus Itapina, from September 30, 2017 to December 15, 2017. A completely randomized design was used consisting of six treatments corresponding to 50%, 75%, 100%, 125%, 150% and 175% of the reference evapotranspiration (ETo) calculated daily, with four repetitions of each treatment. The length of the branches of all the selected plants and the longitudinal and transverse lengths of their fruits were evaluated weekly. In the last analysis, the fruit weight was also collected and the productivity was estimated. Development and differentiated production responses were verified with the different depths applied. Water replacements corresponding to the 125% ETo leaf gave the best vegetative and productive development of the watermelon ?Top Gun? cultivar, cultivated in the northwestern region of Espírito Santo. |
Palavras-Chave: |
Citrullus lanatus; Evapotranspiration; Irrigation management; Top Gun cultivar; Water replenishment. |
Categoria do assunto: |
X Pesquisa, Tecnologia e Engenharia |
URL: |
https://biblioteca.incaper.es.gov.br/digital/bitstream/123456789/3544/1/30241-Article-Text-56730-1-10-20190525.pdf
|
Marc: |
LEADER 02288naa a2200265 a 4500 001 1021330 005 2019-05-28 008 2019 bl uuuu u00u1 u #d 024 7 $ahttps://doi.org/10.9734/jeai/2019/v36i430241$2DOI 100 1 $aPOSSE, R. P. 245 $aVegetative development and productivity of the watermelon under different irrigation depths in the Northwest Region of Espírito Santo.$h[electronic resource] 260 $c2019 520 $aBrazil is one of the main producers of watermelon crops (Citrullus lanatus), which present great water requirement and offer in their irrigated cultivation, when well managed, the possibility of productive gains and fruit quality. The objective of this study was to evaluate the productivity and the vegetative development of the plant and the watermelon fruits of the ?Top Gun? cultivar submitted to different irrigation depths in the Northwestern region of Espírito Santo. The experiment was carried out in the horticulture sector of the Federal Institute of Espírito Santo-Campus Itapina, from September 30, 2017 to December 15, 2017. A completely randomized design was used consisting of six treatments corresponding to 50%, 75%, 100%, 125%, 150% and 175% of the reference evapotranspiration (ETo) calculated daily, with four repetitions of each treatment. The length of the branches of all the selected plants and the longitudinal and transverse lengths of their fruits were evaluated weekly. In the last analysis, the fruit weight was also collected and the productivity was estimated. Development and differentiated production responses were verified with the different depths applied. Water replacements corresponding to the 125% ETo leaf gave the best vegetative and productive development of the watermelon ?Top Gun? cultivar, cultivated in the northwestern region of Espírito Santo. 653 $aCitrullus lanatus 653 $aEvapotranspiration 653 $aIrrigation management 653 $aTop Gun cultivar 653 $aWater replenishment 700 1 $aSANTOS, E. J. dos. 700 1 $aVALANI, F. 700 1 $aOLIVEIRA, V. de S. 700 1 $aPOSSE, S. C. P. 700 1 $aMOREIRA, R. M. G. 700 1 $aCOSTA, G. S. 773 $tJournal of Experimental Agriculture International$gv. 36, n. 4, p.1-11, 2019.
Download
Esconder MarcMostrar Marc Completo |
Registro original: |
Biblioteca Rui Tendinha (BRT) |
|
Biblioteca |
ID |
Origem |
Tipo/Formato |
Classificação |
Cutter |
Registro |
Volume |
Status |
Fechar
|
Expressão de busca inválida. Verifique!!! |
|
|